625 Station Avenue
Haddon Heights, NJ 08035
Census 2000 Demographic Profile Highlights for Haddon Heights, NJ
| General Characteristics | Number | Percent | U.S. |
| Total population | 7,547 | ||
| Male | 3,554 | 47.1 | 49.1% |
| Female | 3,993 | 52.9 | 50.9% |
| Median age (years) | 40.6 | (X) | 35.3 |
| Under 5 years | 464 | 6.1 | 6.8% |
| 18 years and over | 5,731 | 75.9 | 74.3% |
| 65 years and over | 1.373 | 18.2 | 12.4% |
| One race | 7,504 | 99.4 | 97.6% |
| White | 7,394 | 98.0 | 75.1% |
| Black or African American | 30 | 0.4 | 12.3% |
| American Indian and Alaska Native | 8 | 0.1 | 0.9% |
| Asian | 49 | 0.6 | 3.6% |
| Native Hawaiian and Other Pacific Islander | 3 | 0.0 | 0.1% |
| Some other race | 20 | 0.3 | 5.5% |
| Two or more races | 43 | 0.6 | 2.4% |
| Hispanic or Latino (of any race) | 79 | 1.0 | 12.5% |
| Household population | 7,524 | 99.7 | 97.2% |
| Group quarters population | 23 | 0.3 | 2.8% |
| Average household size | 2.48 | (X) | 2.59 |
| Average family size | 3.09 | (X) | 3.14 |
| Total housing units | 3,136 | ||
| Occupied housing units | 3,039 | 96.9 | 91.0% |
| Owner-occupied housing units | 2,372 | 78.1 | 66.2% |
| Renter-occupied housing units | 667 | 21.9 | 33.8% |
| Vacant housing units | 97 | 3.1 | 9.0% |
| Social Characteristics | Number | Percent | U.S. |
| Population 25 years and over | 5,366 | ||
| High school graduate or higher | 4,867 | 90.7 | 80.4% |
| Bachelor's degree or higher | 2,043 | 38.1 | 24.4% |
| Civilan veterans (civilian population 18 and over) |
806 | 14.1 | 12.7% |
| Disability status (population 5 years and over) |
976 | 13.8 | 19.3% |
| Male, Now married, except seperated (population 15 years and over) |
1,809 | 64.7 | 56.7% |
| Female, Now married, except seperated (population 15 years and over) |
1,799 | 55.2 | 52.1% |
| Speak a language other than English at home (population 5 years and over) |
365 | 5.2 | 17.9% |
| Economic Characteristics | Number | Percent | U.S. |
| In labor force (population 16 years and over) | 3,876 | 65.4 | 63.9% |
| Mean travel time to work in minutes (workers 16 years and older) |
25.8 | (X) | 25.5 |
| Median household income in 1999 (dollars) | 58,424 | (X) | 41,994 |
| Median family income in 1999 (dollars) | 73,460 | (X) | 50,046 |
| Per capita income in 1999 (dollars) | 28,198 | (X) | 21,587 |
| Families below poverty level | 21 | 1.0 | 9.2% |
| Individuals below poverty level | 211 | 2.8 | 12.4% |
| Housing Characteristics | Number | Percent | U.S. |
| Single-family owner-occupied homes | 2,223 | ||
| Median value (dollars) | 139,800 | (X) | 119,600 |
| Median of selected monthly owner costs | (X) | (X) | |
| With a mortgage (dollars) | 1,438 | (X) | 1,088 |
| Not mortgaged (dollars) | 596 | (X) | 295 |
(X) Not applicable